Danby Danby 1.0 cu. ft. Compact Fridge in Black
Model# DAR010A1BDB
Available to Order
Product Dimensions | ||
Product Width | 15.13" | 38.43 cm |
Product Depth | 16.13" | 40.97 cm |
Product Height | 19.31" | 49.05 cm |
Interior Width | 12.88" | 32.72 cm |
Interior Depth | 12.63" | 32.08 cm |
Interior Height | 15.38" | 39.07 cm |
Package Dimensions | ||
Package Width | 16.13" | 40.97 cm |
Package Depth | 17.31" | 43.97 cm |
Package Height | 20.69" | 52.55 cm |
Weight | ||
Product Weight | 30.86 lbs | 14.00 kg |
Package Weight | 34.17 lbs | 15.50 kg |
This popular 1 cu. ft. (29 L) mini fridge model is perfect for lunchrooms, smaller kitchens, wet bars and dorm rooms. The unit is controlled by a smart mechanical thermostat and convenient automatic defrosting system. Your favorite drinks can easily be accessed via Danbys patented CanStor beverage dispenser system and theres plenty of room for larger soda bottles. In addition, you wont need to worry about high electricity bills since this compact fridge is Energy-Star compliant. To make things even easier, the reversible door hinge allows the integrated door handle to be opened from either the left or right side. We also offer added peace of mind with a 12-month warranty on parts and labor.
Owners Manual (PDF) | Click here to download |
---|---|
Energy Guide (PDF) | Click here to download |
Product Specifications (PDF) | Click here to download |
Owners Manual (PDF) | Click here to download |
Energy Guide (PDF) | Click here to download |
Product Specifications (PDF) | Click here to download |
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov