Whirlpool 4.6 Cu. Ft. Top Load Impeller Washer with Built-in Faucet
Model# WTW5010LW
| Certifications | |
| Ada Compliant | No |
| Cee Tier Rating | Not Rated |
| Energy Rating | 290 |
| Energy Rating (kwh/year) | 290 |
| Energy Star Qualified | No |
| Imef | 1.57 |
| Iwf | 6.5 |
| Prop65 | Standard |
| Ul | Yes |
| Controls | |
| Automatic Temperature Controls | Yes |
| Control Location | Rear Console |
| Control Type | Knob and Button |
| Eco Monitor/efficiency Monitor | No |
| End of Cycle Signal | No |
| Feedback-status Indicators | Done; Sensing; Soak; Wash |
| LCD Touch Screen | No |
| LED Color | White |
| Cycles | |
| Number of Wash Cycles | 12 |
| Washer Cycle Selections | Active Wear; Bulky Items; Clean Washer with affresh; Colors; Delicates; Drain & Spin; Heavy Duty; Jeans; Normal; Quick Wash; Towels; Whites |
| Details | |
| Dryer Interior Light | No |
| Fabric Brush | No |
| Hoses Included | Drain Hose |
| Internal Heater | No |
| Maximum Spin Speed | 770 |
| Pedestal Options | No |
| Recirculation(visible) | No |
| Sound Package | No |
| Stackable | No |
| Water Faucet | Yes |
| Dimensions | |
| Capacity (doe) Us | 4.6 |
| Capacity Iec Canada | 5.3 |
| Carton Depth | 29.25 |
| Carton Height | 45 |
| Carton Width | 29 |
| Gross Weight | 145 |
| Height With Lid Open | 55.75 |
| Net Weight | 140 |
| Washer Door Opening Height (fl) Depth (tl) | 18.88 |
| Electrical | |
| Power Cord Included | Yes |
| Exterior Details | |
| Adjustable Feet | Yes |
| Lid/door Finish | Metalic |
| Lid/door Lock | Yes |
| Lid/door Swing | N/A |
| Slow Close Lid | No |
| Window | No |
| Interior Details | |
| Advanced Vibration Control | No |
| Automatic Load Size Sensing Technology | Yes |
| Dispense System | Bleach |
| Motor Drive Type | Belt |
| Out of Balance Sensing | Yes |
| Suspension System | 4 Springs 4 Dampers; Liquid filled upper balance ring |
| Wash Action | Impeller |
| Washer Drum Material | Stainless Steel |
| Washer Drum Rear/base Material | Plastic |
| Modifiers | |
| Delay Start | No |
| Number of Rinse Options | 3 |
| Number of Soil Levels | 1 |
| Number of Wash/rinse Temperatures | 5 |
| Number of Washer Options | 5 |
| Number of Water Levels | 2 |
| Rinse Temperature | Cold |
| Temperature Selections | Cold; Cool; Hot; Tap Cold; Warm |
| Water Levels | Auto; Deep water |
| Options | |
| Washer Option Selections | Deep Water Wash; Extra Rinse; Fabric Softener with Downy Ball; Faucet; Presoak |
| Performance Details | |
| Motor Horsepower | 1/3 HP |

Built-In Water Faucet
Easily prewash clothes and other items right in the washer with a conveniently located faucet that gives you easy access to an instant water stream to remove loose soils.

Presoak Option
Save a step by soaking and washing in one cycle. The Presoak Option starts washing your laundry after a 30 minute presoak.
| Cycle Guide | Click here to download |
|---|---|
| Warranty | Click here to download |
| Owners Manual | Click here to download |
| Energy Guide | Click here to download |
| Safety and Installation Instructions | Click here to download |
| Quick Reference Sheet | Click here to download |
| Dimension Guide | Click here to download |
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov






























