Beko Tall Tub Dishwasher with (15 place settings, 45.0
Model# DUT36522W
Available to Order
| Key Features | |
| Installation Type | Built-under |
| Product Size | Tall Tub |
| Number of Place Settings | 15 |
| Energy Efficiency | Energy Star Most Efficient |
| Noise Level | 45 dBA |
| Display Type | LED |
| Full Size Third Rack | Yes |
| Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
| Fast Function | Yes |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| Color | White |
| Cabinet Color | White |
| Water Cons. per cycle (min-max) | 2.4 - 4.7 (gal) |
| Control Type | Electronic Touch Control |
| Programs | |
| Number of Programs | 6 |
| Program 1 | Heavy+ |
| Program 2 | Normal |
| Program 3 | Delicate |
| Program 4 | Quick & Shine |
| Program 5 | Express |
| Program 6 | Rinse & Hold |
| Functions | |
| Function 1 | EverClean Filter |
| Function 2 | Sanitize |
| Function 3 | Steam Gloss Function |
| Function 4 | Fast Function |
| Technologies | |
| Self Cleaning Filter | Yes |
| Fast Function | Yes |
| Delay Timer | Yes with Manual Adjustment of up to 24 h |
| Tablet Function | Yes |
| Turbidity Sensor | Yes |
| Drying System | Active Fan Drying |
| InnerClean | Yes |
| Basket Design & Accessories | |
| Full Size Third Rack | Yes |
| Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
| Cutlery Basket Type | Sliding Cutlery Basket |
| Upper Rack Mug Shelves | Yes |
| Number of Upper Rack Mug Shelves | 2 |
| Design | |
| Color | White |
| Tub Material | Stainless Steel |
| Display Type | LED |
| Spray Arm Design | CornerIntense |
| Sliding Detergent Dispenser | Yes |
| Door Installation Type | Hinge Adjustment |
| Cabinet Color | White |
| Control Type | Electronic Touch Control |
| Handle Type | Front Pocket Handle |
| Adjustable Rear Feet from Front | Yes |
| Filter Material | Partial Metal |
| Performance & Consumption | |
| Number of Place Settings | 15 |
| Energy Efficiency | Energy Star Most Efficient |
| Energy Consumption | 1 kWh |
| Annual Energy Consumption | 230 kWh/year |
| Noise Level | 45 dBA |
| Number of Spray Levels | 3 |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Water Consumption per cycle (Gal.) | 2.32-5.60 Gal |
| Dimensions & Weight | |
| Height | 86.1 cm |
| Width | 59.8 cm |
| Depth | 57 cm |
| Weight | 41.7 kg |
| Packed Height (cm) | 89.5 cm |
| Packed Width (cm) | 65 cm |
| Packed Depth (cm) | 67 cm |
| Packed Weight | 47.4 kg |
| Height (in) | 33 7/8 |
| Width (in) | 23 9/16 |
| Depth (in) | 22 7/16 |
| Weight (lbs) | 91.9 |
| Packaged Height (in) | 35.2 |
| Packaged Width (in) | 25.6 |
| Packaged Depth (in) | 26.4 |
| Packed Weight (lbs) | 104.5 |
| Safety | |
| Child Lock | Yes |
| Water Safety System | Overflow Safety |
Beko Delivery Or Installation Rebate
Receive up to a $100 Delivery or Installation rebate with purchase of qualifying Beko Dishwasher.
Valid from 07/11/2024 to 12/31/2024
Beko Dishwasher Installation Rebate
Receive up to a $100 installation rebate with purchase of qualifying Beko Dishwasher.
Valid from 07/11/2024 to 12/31/2024

ENERGY STAR® Most Ef cient - Our products deliver cutting edge efficiency with the latest innovation.
ENERGY STAR(R) Most Ef cient is a distinction by the EPA to recognize products that deliver cutting-edge energy ef ciency along with the latest in technological innovation. Beko dishwashers are ENERGY STAR(R) Most Ef cient. They save water and energy, making them a great choice for your wallet and the environment.

Exceptional Silence
Beko dishwashers are as quiet as 45 dBA.

Full-size Third Rack
Flexibility where you need it.

Sanitize Feature
The NSF-certified Sanitize feature ensures dishes are 99.9% hygienically clean.

ProSmart Inverter Motor
ProSmart Inverter Motor is twice as quiet as standard motors
| User Manual (English) | Click here to download |
|---|---|
| Warranty Information (English) | Click here to download |
| SPEC SHEET (English) | Click here to download |
| Installation Manual (English) | Click here to download |
| Rating Label (English) | Click here to download |
| Energy Guide (English) | Click here to download |
| English | Click here to download |
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov




















