Monogram Monogram Free-Standing Side-by-Side Refrigerator
Model# ZFSB25DXSS
Available to Order
| CAPACITY | |
| Fresh Food Capacity | 15.21 cu ft |
| Total Capacity (cubic feet) | 24.6 cu ft |
| Shelf Area | 21 sq ft |
| Freezer Capacity | 9.38 cu ft |
| APPEARANCE | |
| Adjustable Rollers | Yes |
| Dispenser Color | Black |
| Exterior Design | Free-Standing |
| Door Stops | Yes |
| Design Style | European Stainless Steel |
| Handle Color | Stainless Steel |
| Counter-Depth Design | Yes |
| Coil-Free Back | Yes |
| Color Appearance | Stainless Steel-Wrapped |
| Handle | Tubular |
| Hidden Door Hinge(s) | Yes |
| WARRANTY | |
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
| Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
| POWER / RATINGS | |
| Electrical Requirements | 120v; 60Hz; 15A |
| ECONOMICAL / QUIET | |
| Variable Speed Compressor | Yes |
| Quiet Package | Premium Quiet Design |
| WEIGHTS & DIMENSIONS | |
| Overall Depth | 30 in |
| Height to Top of Hinge | 72 in |
| Net Weight | 439 lb |
| Overall Width | 36 in |
| Back Air Clearances | 0.5 in |
| Approximate Shipping Weight | 493 lb |
| Case Depth Without Door | 23.875 in |
| Top Air Clearances | 1 in |
| Side Air Clearances | 0.125 in |
| Overall Height | 72 in |
| FEATURES | |
| Temperature Management Features | 5 Electronic Sensors Dual Evaporator Multi-Shelf Air Management Tower Multiflow Air System Turbo Cool setting |
| Beverage Feature | In-the-Door Beverage Rack Wine Caddy |
| Deli Drawer | Sealed |
| Dispenser Features | Child Lock Dispenser Light Door Alarm Extra-Tall w/ Cubes, Crushed Ice & Chilled Water Quick Ice Water Filter Indicator Light |
| Control Type | Digital Temperature Display Electronic |
| Icemaker | Factory-Installed Integrated |
| Performance Features | Never Clean Condenser |
| Filter Location | Upper right corner |
| Clear Lexan Bins, Drawers and Pans | Yes |
| Interior Lighting | GE Reveal® LED Tri-Level |
| Freezer Storage Baskets | 2 Full-Extension 3 Total |
| Tilt-Out Freezer Door Bins | 3 (2 Adjustable) |
| Temperature Management System | Yes |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | 2 with Gallon Storage Dairy Compartment Snugger Clips - 2 |
| Leveling System | All Corners |
| Fresh Food Cabinet Shelves | 3 Total |
| Fresh Food Door Bins | 5 (4 Adjustable) |
| Freezer Features | Interior Light |
| Exterior Style | Free-Standing |
| Bottom Drawer | Custom Cool - Full Extension Express Chill, ExpressThaw & SelectTemp |
| Slide-Out Freezer Baskets | 3 (2 Full-Extension) |
| Produce Drawer | Sealed Adj. Humidity |
| Vegetable / Fruit Crisper(s) | Adjustable Humidity |
| Dispenser | External Dispenser |
| Fresh Food Cabinet Shelf Features | Adjustable Glass Spill-Proof |
| Fresh Food Cabinet Drawers | 3-Stack drawer system |
| Water Filtration | GE Water Filtration 1 Year MWF XWF (on select models manufactured after June 2018) |

Tri-level lighting
GE Reveal(R) and LED lighting illuminates the entire refrigerator

Climate-control drawer
Allows you to express-chill beverages, express-thaw meats and select specific temperatures for perishable foods

Adjustable slide-out, spillproof glass shelves
Raised edges help contain spills and slide-out shelves make clean up quick and easy

In-the-door beverage rack
Conveniently located inside the refrigerator door to increase flexibility and to free up valuable shelf space

Integrated design
Stainless steel-wrapped with signature Monogram handles matches with other Monogram integrated appliances

GE water filtration system
Delivers clean great-tasting water and ice through the dispenser
| Energy Guide | Click here to download |
|---|---|
| Installation Instructions | Click here to download |
| Quick Specs | Click here to download |
| Use and Care Manual | Click here to download |
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov



















