Frigidaire 22 Cu. Ft. 36" Counter Depth Side by Side Refrigerator
Model# FRSC2333AS
Available to Order
| Product Line | Side-By-Side Refrigerator |
| Power Type | Electric 120v |
| Size | 22 Cu. Ft. |
| Installation Type | Free-Standing |
| Factory | Juarez |
| Color | Stainless Steel |
| Dispenser | |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser | Yes |
| Dispenser Location | External |
| Dispenser Height | 8 13/100" |
| Water Dispenser | Yes |
| Refrigerator | |
| Air Filter Included | No |
| Air Filtration | Yes |
| Crisper Color | Clear |
| Dairy Bin | Yes |
| Deli Drawer | Yes |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Water Filter | Yes |
| Number of Adjustable 2 Liter Door Bins | 2 |
| Number of Fixed Condiment Door Bins | 1 |
| Number of Fixed Gallon Door Bins | 1 |
| Total Number of Door Bins | 4 |
| Number of Adjustable Shelves | 3 |
| Number of Crispers | 2 |
| Freezer | |
| Automatic Defrost | Yes |
| Baskets / Bins Color | Clear |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Pizza / Ice Cream Shelf | Yes |
| Shelf Material | Glass |
| Number of Adjustable Door Bins | 4 |
| Number of Baskets / Bins | 1 |
| Total Number of Door Bins | 4 |
| Number of Fixed Shelves | 3 |
| Total Number of Shelves | 3 |
| Ice Maker | |
| Ice Maker | Yes |
| Controls | |
| Air Filter Indicator | Yes |
| Control Lock | No |
| Digital Display | No |
| Door Ajar Alarm | Yes |
| Ice Maker On/Off | Yes |
| Power Failure Alarm | Yes |
| Power On/Off | No |
| Sabbath Mode | No |
| Vacation Mode | No |
| Water Filter Indicator | Yes |
| Exterior | |
| Counter-Depth | Yes |
| Front Rollers | Yes |
| Rear Rollers | No |
| Water Inlet Location | Right Bottom Rear |
| Dimensions and Volume | |
| Height With Hinge | 69 7/8" |
| Height Without Hinge | 68 5/8" |
| Width | 36 1/8" |
| Width of Cabinet | 35 7/8" |
| Depth of Cabinet | 23 7/8" |
| Depth With Door | 27 5/8" |
| Depth With Door 90° Open | 45" |
| Depth With Door and Handle | 30 1/8" |
| Freezer Capacity | 8 Cu. Ft. |
| Fresh Food Capacity | 14.3 Cu. Ft. |
| Total Capacity | 22.3 Cu. Ft. |
| Electrical Specifications | |
| Minimum Circuit Required | 15 Amps |
| General Specifications | |
| Annual Energy | 674 kWh |
| Leveling Legs | Yes |
| Product Weight | 308.75 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Certifications and Approvals | |
| ADA Compliant* | Yes |
| *ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) when used with optional water filter bypass. |
| CSA Listed | No |
| cUL Listed | Yes |
| ENERGY STAR Certified | No |
| NSF Certified | Yes |
| UL Listed | Yes |
| Product Specifications Sheet (en) | Click here to download |
|---|---|
| Feuille de sp(eback)cifications du produit (fr) | Click here to download |
| Energy Guide (en, fr) | Click here to download |
| Complete Owner's Guide (en) | Click here to download |
| Guide d'utilisation complet (fr) | Click here to download |
| Propietario completa Gu a (es) | Click here to download |
| Quick Start Guide (en) | Click here to download |
| Guide de d(eback)marrage rapide (fr) | Click here to download |
| Gu a de inicio r pido (es) | Click here to download |
| Installation Instructions (en, fr, es) | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov






















