Frigidaire Professional 22 Cu. Ft. 36" Counter Depth Side by Side Refrigerator
Model# PRSC2222AF
Available to Order
Product Line | Side-By-Side Refrigerator |
Power Type | Electric 120v |
Size | 22.3 |
Installation Type | Free-Standing |
Factory | Juarez |
Color | Stainless Steel |
Dispenser | |
Crushed Ice | Yes |
Cube Ice | Yes |
Dispenser | Yes |
Dispenser Location | External |
Dispenser Height | 8 3/10" |
Light Control | Yes |
Water Dispenser | Yes |
Refrigerator | |
Air Filter | Yes |
Air Filter Included | Yes |
Air Filtration | Yes |
Crisper Color | Smokey |
Dairy Bin | Yes |
Deli Drawer | Yes |
Door Bin Color | Smokey |
Humidity Controls | Manual |
Interior Lighting | LED |
Produce Keeper Ready | Yes |
Produce Keeper Included | Yes |
Shelf Material | Glass |
Water Filter | Yes |
Number of Adjustable 2 Liter Door Bins | 2 |
Number of Adjustable Condiment Door Bins | 1 |
Number of Adjustable Gallon Door Bins | 1 |
Total Number of Door Bins | 4 |
Number of Adjustable Shelves | 3 |
Number of Crispers | 2 |
Freezer | |
Automatic Defrost | Yes |
Baskets / Bins Color | Smokey |
Baskets / Bins Material | Plastic |
Door Bin Color | Smokey |
Drawer Color | Smokey |
Interior Lighting | LED |
Pizza / Ice Cream Shelf | Yes |
Shelf Material | Glass |
Number of Adjustable Door Bins | 4 |
Number of Baskets / Bins | 2 |
Total Number of Door Bins | 4 |
Number of Fixed Shelves | 3 |
Total Number of Shelves | 3 |
Number of Drawers | 2 |
Ice Maker | |
Ice Maker | Yes |
Ice Maker Location | Frozen Section |
Ice Shape | Pyramid |
Controls | |
Air Filter Indicator | Yes |
Control Location | Side of Door |
Control Lock | Yes |
Digital Display | Yes |
Door Ajar Alarm | Yes |
Ice Maker On/Off | Yes |
Power Failure Alarm | Yes |
Power On/Off | Yes |
Sabbath Mode | Yes |
Second Control Location | Dispenser |
Water Filter Indicator | Yes |
Exterior | |
Counter-Depth | Yes |
Door Finish | Smooth |
Door Stops | Yes |
Exterior Finish | Smudge-Proof® Stainless Steel |
Front Rollers | Yes |
Rear Rollers | No |
Water Inlet Location | Right Bottom Rear |
Dimensions and Volume | |
Height With Hinge | 69 7/8" |
Height Without Hinge | 68 5/8" |
Width | 36 1/8" |
Width of Cabinet | 35 7/8" |
Depth of Cabinet | 23 7/8" |
Depth With Door | 28 1/2" |
Depth With Door 90° Open | 45" |
Depth With Door and Handle | 31" |
Freezer Capacity | 8 Cu. Ft. |
Fresh Food Capacity | 14.3 Cu. Ft. |
Total Capacity | 22.3 Cu. Ft. |
Electrical Specifications | |
Minimum Circuit Required | 15 Amps |
General Specifications | |
Annual Energy | 615 kWh |
Leveling Legs | Yes |
Product Weight | 309 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Certifications and Approvals | |
ADA Compliant* | Yes |
*ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) when used with optional water filter bypass. |
ENERGY STAR Certified | Yes |
UL Listed | Yes |
Frigidaire and Frigidaire Professional Buy More Save More Rebate
Receive up to a $1000 rebate with purchase of 2 or more qualifying Frigidaire Appliances.
Valid from 10/17/2024 to 01/01/2025
CrispSeal® Plus Crisper
Help prevent produce from spoiling with a seal that blocks out dry air and an added filter that reduces the gas that causes produce to ripen faster.
Watch VideoEvenTemp™ Cooling System
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout the fresh food and freezer.
SpaceWise® Organization System
Find a place for everything with our flexible organization solutions that maximize usable space and adapts to your families needs.
Deep Full-Depth Shelving
Easily stores all your family's favorites with deeper shelving space for the same storage as standard-depth. * Standard-depth shelving measurements vary by manufacturer. Based on standard-depth units with shelving ranging from 16" - 18" in depth.
Built-in look with our counter-depth design
Our counter-depth design sits flush against your cabinetry allowing you to achieve a sleek, built-in look.
Smudge-Proof® Stainless Steel
Resists fingerprints and cleans easily.
Product Specifications Sheet (en) | Click here to download |
---|---|
Feuille de sp(eback)cifications du produit (fr) | Click here to download |
Quick Start Guide (en) | Click here to download |
Guide de d(eback)marrage rapide (fr) | Click here to download |
Gu a de inicio r pido (es) | Click here to download |
Energy Guide (en, fr) | Click here to download |
Installation Instructions (en, fr, es) | Click here to download |
Installation Instructions (en, fr, es) | Click here to download |
Complete Owner's Guide (en) | Click here to download |
Guide d'utilisation complet (fr) | Click here to download |
Propietario completa Gu a (es) | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov